Description
DIAGO COMMUTER SOFT BAG PEDAL BOARD.
There are times when a hard case pedalboard just isn’t practical. You might be travelling on foot, or on the underground/metro, swinging by for a quick practice after work, or playing an acoustic set where you just need a few pedals. The Diago Commuter is an ultra-portable and lightweight alternative to our hardcase pedalboards.
Stomp with confidence.
The Commuter features a 12mm thick HDF board, with a tough, satin black coating for years of use on the road. We added 6 rubber pads, for high rigidity and to distribute weight evenly for a sturdy, solid feel. Nobody wants their board to bend when they step on a pedal.
Can you handle it?
There’s a built-in handle, machined right into the HDF board, for pulling the board out the case and carrying it about on stage. But if you don’t need the handle, just stick your pedals over it – the Velcro goes right to the edge.
Which Pedalboard is right for me?
We often get asked to recommend a board size to people, and it’s a difficult question to answer. We’re familiar with thousands of pedals, and always happy to give advice and recommendations, but in general it really comes down to the specifics of your pedals, patch cables, power supply and how you want to have them laid out and wired together.
Do you want all your pedals to be in one row? What order do you want them in? What kind of power supply do you have? Even something as simple as the type of patch leads you use can make a massive difference to the amount of space you need. Have a look at the User Gallery below for a bit of inspiration, ultimately though, only you can decide what’s best for you.
There are two ways we recommend deciding; use Method 1 if you already have a board size in mind, and would like to know if your pedals will fit inside; use Method 2 if you have a particular layout in mind and would like to select a board to fit your pedals.
Method 1: Will a XXXXman fit my pedals?
Find some tape (Sellotape, masking tape, gaffer tape etc.)
Mark out a rectangle on the floor, to the size of the pedal board in question
Attempt to fit your pedals within the area, to your liking. Remember to include all power and signal cabling
Decide whether it’s OK or not?!
Method 2: I have XXXX pedals; what size pedal board is best?
Lay your pedals out on the floor to your liking. Remember to include all power and signal cabling
Find some tape (Sellotape, masking tape, gaffer tape etc.)
Mark out a rectangle on the floor, around your gear.
Measure the rectangle size and compare it to the 3 pedal board sizes
Decide which pedal board suits you best – you may have to revise your layout a couple of times to make the optimal use of space.
Dimensions and Compatibility of Large Pedals
| Model | Dimensions | Will fit inside… |
|---|---|---|
| Boss GT-3 | 487 x 222 x 97mm | Showman & Tourman |
| Boss GT-5 | 520 x 221 x 113mm | Gigman, Showman & Tourman |
| Boss GT-6 | 515 x 216 x 75mm | Gigman, Showman & Tourman |
| Boss GT-6B | 515 x 216 x 75mm | Gigman, Showman & Tourman |
| Boss GT-8 | 515 x 216 x 75mm | Gigman, Showman & Tourman |
| Boss GT-10 | 542 x 272 x 77mm | Gigman, Showman & Tourman |
| Boss ME50 | 384 x 225 x 100mm | Showman & Tourman |
| Boss ME50B | 384 x 225 x 100mm | Showman & Tourman |
| Boss PW-10 V-Wah | 270 x 100 x 72mm | Commuter, Gigman, Showman & Tourman |
| Digitech GNX1 | 363 x 228 x 74mm | Commuter, Gigman, Showman & Tourman |
| Digitech GNX2 | 444 x 228 x 74mm | Commuter, Gigman, Showman & Tourman |
| Digitech GNX3 | 527 x 228 x 76mm | Gigman, Showman & Tourman |
| Digitech GNX4 | 546 x 228 x 83mm | Gigman, Showman & Tourman |
| Digitech Whammy | 203 x 160 x 63mm | Commuter, Gigman, Showman & Tourman |
| Dunlop Crybaby | 280 x 127 x 102mm | Commuter, Gigman, Showman & Tourman |
| Dunlop DVP-1 Volume Pedal | 305 x 127 x 127mm | Gigman, Showman & Tourman |
| Electro Harmonix Small Clone | 81 x 134 x 73mm | Commuter, Gigman, Showman & Tourman |
| Electro Harmonix Small Stone | 81 x 134 x 73mm | Commuter, Gigman, Showman & Tourman |
| Fractal Audio MFC-101 | 400 x 254 x 76mm | Commuter, Showman & Tourman |
| Korg Toneworks AX1500G | 420 x 188 x 65mm | Commuter, Gigman, Showman & Tourman |
| Korg Toneworks AX3000G | 500 x 241 x 72mm | Gigman, Showman & Tourman |
| Line 6 Floor POD | 340 x 229 x 44.45mm | Commuter, Gigman, Showman & Tourman |
| Line 6 Floor POD Plus | 340 x 273 x 57mm | Commuter, Gigman, Showman & Tourman |
| Line 6 HD300 | 465 x 243 x 74mm | Commuter, Gigman, Showman & Tourman |
| Line 6 HD400 | 516 x 243 x 66mm | Gigman, Showman & Tourman |
| Line 6 HD500 | 546 x 261 x 74mm | Gigman, Showman & Tourman |
| Line 6 M9 | 267 x 178 x 76mm | Commuter, Gigman, Showman & Tourman |
| Line 6 M13 | 394 x 305 x 89mm | Gigman, Showman & Tourman |
| Line 6 POD X3 Live | 546 x 254 x 121mm | Showman & Tourman |
| Line 6 POD XT Live | 514 x 285 x 82mm | Gigman, Showman & Tourman |
| Line 6 Bass POD XT Live | 514 x 285 x 82mm | Gigman, Showman & Tourman |
| Line 6 Stomp Box Modelers (DL4, DM4, FM4 & MM4) | 210 x 152 x 57mm | Commuter, Gigman, Showman & Tourman |
| TC Electronic G-System | 513 x 266 x 103mm | None unfortunately |
| Vox Tonelab | 319 x 213 x 79mm | Commuter, Gigman, Showman & Tourman |
| Vox Tonelab SE | 710 x 249 x 76mm | Showman & Tourman |
| Zoom GFX3 | 323 x 175 x 70mm | Commuter, Gigman, Showman & Tourman |
| Zoom GFX5 | 390 x 220 x 75mm | Commuter, Gigman, Showman & Tourman |
| Zoom GFX8 | 455 x 203 x 80mm | Commuter, Gigman, Showman & Tourman |






Reviews
There are no reviews yet.