Description
The CTK-7200 has everything a budding pro musician needs. Over 300 music preset default settings for rhythm, tone, tempo effects and more for your favourite songs. In addition to 800 rich sounds, 250 rhythms, 9 drawbars and a 32-channel mixer, this 61-key keyboard includes SD card audio recording and microphone input. Store up to 100 tones and mix them with DSP effects. The touch sensitive piano-style keys, pitch bend wheel, and high quality two-way bass reflex four loudspeaker system ensure everything feels and sounds great – leaving you to focus on being creative.
SD Card
Headphone Port
Stereo Speakers
USB Port
DSP Effect
Tone Editor
LCD Screen
Registration Memory
MIDI Control
Pitch Bend Wheel
| Keys | Number, type | 61, piano style |
| Touch response | 2 sensitivity levels, off | |
| Sound source | AHL (tri-element) | |
| Polyphony (maximum) | 64 | |
| Tones | Built-in tones | 820 |
| Stereo sampled piano tones | Yes | |
| User tones | 100 (tone editor) | |
| Drawbar Organ function | Number of drawbars | 9 |
| Preset Drawbar Organ tones | 50 (included in 820 built-in tones) | |
| User Drawbar Organ tones | 50 | |
| Percussion | Second/third | |
| Click | On/off | |
| Rotary effect | Fast/slow (DSP) | |
| Digital effects | Reverb | 10 types |
| Chorus | 5 types | |
| DSP | 100 preset, 100 user | |
| Rhythms | Built-in rhythms | 260 |
| User rhythms | 100 (Pattern Sequencer) | |
| Accompaniment | 5 types | |
| Controllers | Start/stop, intro, normal/fill-in, variation/fill-in, synchro/ending | |
| Pattern sequencer | Yes | |
| Rhythm editor | – | |
| Song sequencer | 17 tracks x 5 songs | |
| Approximate capacity | 30,000 notes | |
| Punch-in/-out | Yes | |
| Song controller | Play/stop, fast forward/backward, pause, repeat | |
| Metronome | 0, 2, 3, 4, 5, 6 beats; tempo range: 30 to 255 |
|
| Audio recording/playback | Yes | |
| Recording capacity | Up to 5 songs x 13 minutes | |
| Requirement | SD or SDHC memory card | |
| Mixer | 32 channels + external input | |
| Registration setups (presets x banks) | 96 (6 x 16) | |
| Music Presets | 305 | |
| User presets | 100 | |
| One Touch Preset | 250 | |
| Auto Harmonize | 12 types | |
| Arpeggiator | 150 types | |
| Scale function | 17 preset scales | |
| Scale fine tune | ± 99 cents | |
| Scale memories | – | |
| Octave shift | ± 2 octaves | |
| Layer/Split | Yes/Yes | |
| Transpose | ± 1 octave (-12 to +12 semitones) | |
| Tuning control | A4 = 415.5 to 440.0 to 456.9Hz | |
| Pitch Bend wheel | Pitch Bend range: 0 to 12 semitones | |
| Modulation button | Yes | |
| Sliders | 9 | |
| Dial/data entry wheel | Yes | |
| Display | LCD with backlit | |
| MIDI | 16 part multi timbral, GM level 1 standard | |
| SD memory card slot | SD or SDHC memory card, 2 GB to 32 GB |
|
| Terminals | Phones | 1, stereo standard jack |
| Line OUT | 2 (L / MONO, R), standard jack | |
| Instrument IN | 1, standart jack | |
| Microphone IN | 1 standart jack | |
| Audio IN | 1, stereo mini jack | |
| Pedal | 1, standart jack | |
| USB port | Yes | |
| Speakers | Size | 12 cm x 2 + 3 cm x 2 |
| Bass-reflex System | Yes | |
| Speaker on/off | Yes | |
| Amplifier | 2 x 7 W | |
| Power supply | Batteries | 6 x size D |
| AC adaptor | AD-A12150LW | |
| Dimensions | (W x D x H) | 948 x 384 x 122 mm |
| Weight | (w/o batteries) | 6.7 kg |
| Accessories | included | AC adaptor (AD-A12150LW), music stand |
| optional | Pedal SP-20, SP-3 |






Reviews
There are no reviews yet.