Description
B-STOCK, Few Scratches to the chassis, purely cosmetic. See photos attached.
CASA Active PA Cabinets with DSP, USB/SD and Bluetooth
Versatile full-range active moulded PA cabinets with built-in high efficiency class D amplifier. A DSP controller offers 5 switchable output profiles which are suited to different program material. Inputs are provided on XLR/jack with mic/line level switching and RCA line connectors. A built-in audio module provides playback from USB or SD media and Bluetooth wireless pairing. These cabinets are fully featured for virtually any PA application and pair perfectly with the CASA series sub cabinets for high energy sound reinforcement.
High efficiency class D bi-amplifier section
DSP speaker control with 5 selectable profiles
Inbuilt USB/SD audio player
Bluetooth wireless connectivity
High impact moulded cabinet with side and top handles.
35mm pole mount socket
| 8″ | 10″ | 12″ | ||
|---|---|---|---|---|
| Main driver | 200mmØ (8″) | 250mmØ (10″) | 300mmØ (12″) | 380mmØ (15″) |
| Voice coil | 50mmØ (2″) | 50mmØ (2″) | 75mmØ (3″) | 75mmØ (3″) |
| HF driver | 25mmØ (1″) Ti compression driver | 25mmØ (1″) Ti compression driver | 35mmØ (1.35″) Ti compression driver | 44mmØ (1.75″) Ti compression driver |
| Output power : rms | 200W | 220W | 280W | 350W |
| Output power : max. | 400W | 440W | 600W | 700W |
| Output power peak | 800W | 880W | 1200W | 1400W |
| Sensitivity | 94dB | 94dB | 96dB | 97dB |
| SPL max. | 120.0dB | 121.0dB | 123.5dB | 125.0dB |
| Frequency response | 60Hz – 19kHz | 55Hz – 19kHz | 50Hz – 20kHz | 45Hz – 20kHz |
| Inputs | XLR/jack mic/line, 6.3mm jack mic/instrument, L+R RCA line | XLR/jack mic/line, 6.3mm jack mic/instrument, L+R RCA line | XLR/jack mic/line, XLR/jack/L+R RCA line | XLR/jack mic/line, XLR/jack/L+R RCA line |
| Dimensions | 435 x 278 x 245mm | 500 x 310 x 260mm | 610 x 375 x 340mm | 705 x 430 x 375mm |
| Weight | 8.71kg | 10.27kg | 15.98kg | 22.0kg |






Reviews
There are no reviews yet.